Skip To Main Content

Immanuel Christian School

Immanuel Christian School
Calendar

Varsity Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academia Juarez Lobos Academia Juarez Lobos 2013 - 2024 5 2-3 40% 246-294 49-59 67-85 W2 2-3
Amarillo Collegiate Eagles Amarillo Collegiate Eagles 2024 - 2024 2 2-0 100% 153-55 76-28 77-33 W2 2-0
Andress Eagles Andress Eagles 2024 - 2024 1 0-1 0% 32-93 32-93 32-93 L1 0-1
Anthony Wildcats Anthony Wildcats 2006 - 2024 9 6-3 66.7% 465-440 52-49 70-77 L1 6-3
Austin Panthers Austin Panthers 2021 - 2023 2 1-1 50% 92-95 46-48 64-58 W1 1-1
Balmorhea Bears Balmorhea Bears 2006 - 2021 2 2-0 100% 101-69 50-34 55-35 W2 2-0
Betesda Warriors Betesda Warriors 2015 - 2024 3 2-1 66.7% 214-182 71-61 92-94 W2 2-1
Bethel Christian Knights Bethel Christian Knights 2007 - 2010 10 9-1 90% 634-426 63-43 86-65 W3 9-1
Bowie Bears Bowie Bears 2023 - 2023 1 0-1 0% 53-61 53-61 53-61 L1 0-1
Burton Adventist Angels Burton Adventist Angels 2019 - 2022 8 7-1 87.5% 443-383 55-48 71-64 W7 7-1
Canutillo Eagles Canutillo Eagles 2013 - 2013 1 0-1 0% 23-66 23-66 23-66 L1 0-1
Capitan Tigers Capitan Tigers 2012 - 2012 2 0-2 0% 66-96 33-48 37-57 L2 0-2
Carrizozo Grizzlies Carrizozo Grizzlies 2006 - 2014 5 4-1 80% 236-212 47-42 54-54 L1 4-1
Cathedral Fighting Irish Cathedral Fighting Irish 2007 - 2025 9 0-9 0% 364-545 40-61 54-72 L9 0-9
Chaparral Lobos Chaparral Lobos 2014 - 2025 2 1-1 50% 104-107 52-54 72-63 W1 1-1

Scoreboard