Skip To Main Content

Immanuel Christian School

Immanuel Christian School
Calendar

Varsity Tennis History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alpine Bucks Alpine Bucks 2024 - 2024 1 0-1-0 0% 2-7 2-7 2-7 L1 0-1-0
Andress Eagles Andress Eagles 2025 - 2025 1 1-0-0 100% 10-4 10-4 10-4 W1 1-0-0
Bel Air Highlanders Bel Air Highlanders 2023 - 2023 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Burges Mustangs Burges Mustangs 2023 - 2025 2 0-1-1 25% 11-19 6-10 8-11 L1 0-1-1
Canutillo Eagles Canutillo Eagles 2023 - 2024 2 1-1-0 50% 8-13 4-6 7-7 L1 1-1-0
Clint Lions Clint Lions 2023 - 2024 3 2-1-0 66.7% 18-15 6-5 8-9 W1 2-1-0
Del Valle Conquistadores Del Valle Conquistadores 2023 - 2025 3 1-2-0 33.3% 14-20 5-7 7-10 W1 1-2-0
Fabens Wildcats Fabens Wildcats 2023 - 2025 2 1-0-1 75% 10-7 5-4 7-7 W1 1-0-1
Fort Hancock Mustangs Fort Hancock Mustangs 2024 - 2024 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Gadsden Panthers Gadsden Panthers 2025 - 2025 1 1-0-0 100% 7-5 7-5 7-5 W1 1-0-0
Hanks Knights Hanks Knights 2025 - 2025 1 1-0-0 100% 6-4 6-4 6-4 W1 1-0-0
Horizon Scorpions Horizon Scorpions 2025 - 2025 1 0-1-0 0% 4-8 4-8 4-8 L1 0-1-0
Loretto Academy Angels Loretto Academy Angels 2025 - 2025 2 2-0-0 100% 5-2 2-1 3-1 W2 2-0-0
Mountain View Lobos Mountain View Lobos 2025 - 2025 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Parkland Matadors Parkland Matadors 2025 - 2025 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0

Scoreboard